Taxi from Kayseri to Erciyes
Staying in the city and going up to the mountain? We pick you up at your hotel door in Kayseri and drive you to your Erciyes hotel or the ski area.
- Licensed yellow taxi, metered
- Pickup at your hotel door
- Direct contact with the driver
- English assistance
Fares from Kayseri city hotels to Erciyes
Estimated metered fare in TL · map routes checked 2 Oct 2026
| From ↓ / To → | Tekir & Develi Gate hotels | Kaf Otel (Hacılar Gate) |
|---|---|---|
| Wyndham Grand | 1,687–1,869 | 1,304 |
| Radisson Blu Kayseri | 1,707–1,882 | 1,382 |
| Holiday Inn | 1,687–1,863 | 1,258 |
| ibis | 1,837–2,012 | 1,453 |
| Novotel | 1,830–2,012 | 1,453 |
| The Loft | 2,045–2,220 | 1,687 |
| Dedeman | 1,928–2,103 | 1,369 |
| Four Mansions | 1,635–1,811 | 1,258 |
| My Liva | 1,746–1,921 | 1,252 |
| Newway | 1,739–1,915 | 1,265 |
| Nüzhet | 1,772–1,947 | 1,382 |
| Kayseri Büyük | 1,635–1,811 | 1,265 |
| Kayzer | 1,759–1,934 | 1,375 |
| LaCasa | 1,661–1,837 | 1,278 |
| Kerem ile Aslı | 1,635–1,811 | 1,258 |
| Setenönü 1892 | 1,596–1,772 | 1,258 |
| Bent | 1,713–1,889 | 1,330 |
| Grand Zara | 1,700–1,876 | 1,271 |
| Lifos | 1,739–1,915 | 1,258 |
| Gevher | 1,616–1,791 | 1,239 |
| İmamoğlu Paşa | 1,707–1,882 | 1,232 |
| Anatolia Park | 1,746–1,921 | 1,258 |
| City One | 1,733–1,908 | 1,258 |
| Fier Life Center | 1,934–2,110 | 1,570 |
| Real House | 1,980–2,155 | 1,616 |
Fare = 75 TL + road km × 65 TL. You pay what the taximeter shows.
Good to know
Going up and back the same day?
The morning ride up and the evening ride down are two separate trips, each on the taximeter. Tell us both times in your message and we plan them together.
Taxi from Erciyes to the airport on your last day?
See erciyestaxi.com for fares from each Erciyes hotel to Kayseri Airport.
How do I pay?
Cash in Turkish lira, euro or US dollars; card on request.